| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BETA-337428 | PS69/288-3 | 4.58 | 4.58 | None | Planktonic foraminifera, benthic foraminifera | Carbonate hydrolysis | 0.32534531 | -1.6 | 9020.0 | 40.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 8871.0 | 9031.0 to 8648.0 | 8975.0 to 8783.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 10205.0 | 10247.0 to 10145.0 | 10231.0 to 10188.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 8168.0 | 8585.0 to 7756.0 | 8361.0 to 7966.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 9370.0 | 9538.0 to 9138.0 | 9472.0 to 9280.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 9302.0 | 9459.0 to 9116.0 | 9403.0 to 9225.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| New constraints on the timing of West Antarctic Ice Sheet retreat in the eastern Amundsen Sea since the Last Glacial Maximum | Smith, James A and Hillenbrand, Claus-Dieter and Kuhn, Gerhard and Klages, Johann Phillip and Graham, Alastair GC and Larter, Robert D and Ehrmann, Werner and Moreton, Steven G and Wiers, Steffen and Frederichs, Thomas | Global and Planetary Change, 2014 | https://doi.org/10.1016/j.gloplacha.2014.07.015 |
|
No associated documents.
No photos found.
No photos found.
| Core name | PS69/288-3 |
| Top depth (m) | 4.58 |
| Bottom depth (m) | 4.58 |
| Lithology | Not Lithology Reported |
| Facies interpretation | No Facies Interpretation Reported |
| Total organic carbon (%) | None |
| Preparation lab | Beta Analytic Inc. (Miami, Florida, USA) |
| Accelerator mass spectrometer lab | Beta Analytic Inc. (Miami, Florida, USA) |